

Bitcoin info
Categories:
- 24H volume: $4,504,719,447.00
- Market cap: $502,715,168,204.00
- FDMC: $542,052,000,000.00
- Circulating Supply: 19,481,375
-
% of Max Supply
92.77% - Volume deviation: -1.49%
- Volatility deviation: n/a
- Issuance Blockchain: Bitcoin
1h
-4h
-1d
-
Bitcoin news
Time | Headline | ||||
---|---|---|---|---|---|
Sunday, September 10, 2023 | |||||
05:27:56 | Bitcoin Ordinals: Over 30M Inscriptions with $50M in Accumulated Fees | ||||
05:30:18 | Bitcoin bears gain ground as fund holdings sink to 2020 lows | ||||
04:53:21 | Analyst Predicts Ethereum Price Before Bitcoin Halving | ||||
04:32:16 | Bitcoin Struggles Below $26K but These Alts Have it Worse (Weekend Watch) | ||||
03:58:10 | BlackRock's Rumored Bitcoin ETF Sparks ‘God Candle' Market Talk |
coming soon...
Daily Crypto Stats
Today's Price Distribution
Chart

Bitcoin($BTC)
642 Votes
Rank #1
$25,812.0
-0.23%
Low $25,785.0
High $25,921.0
1h
-0.09%24h
-0.23%7d
-0.47%30d
0.00%
Trending Categories
Watch lists
You have no favorites yet. Click here to login.
News Headlines
Time | Headline | ||||
---|---|---|---|---|---|
Sunday, September 10, 2023 | |||||
06:14:00 | Solana (SOL) Token Plunges Despite Visa Hype | ||||
05:30:18 | Bitcoin bears gain ground as fund holdings sink to 2020 lows | ||||
Saturday, September 9, 2023 | |||||
16:15:29 | Ted Cruz Says He Is a ‘Big Believer' In Bitcoin Mining | ||||
04:23:35 | Mina Protocol to Launch ZK Smart Contracts, Backed by $92M from Three Arrows and FTX | ||||
03:36:23 | Pepe Coin Telegram Account Hacked |
Economic Calendar
Time | Cur | Event | Actual | Forecast | Previous |
---|