


SpartaDEX exchange
SpartaDEX statistics
Trading volume | 2 | |
Rank | 206 | |
Trust score | 5/10 | |
Country | Estonia | |
Year established | 2023 |
New markets
![]() |
arb/weth | $2,650.37 | 1 month ago |
![]() |
wbtc/weth | $113.39 | 18 days ago |
Trading volume | 2 | |
Rank | 206 | |
Trust score | 5/10 | |
Country | Estonia | |
Year established | 2023 |
![]() |
arb/weth | $2,650.37 | 1 month ago |
![]() |
wbtc/weth | $113.39 | 18 days ago |