Hello and thank you for visiting CoinScouts!

CoinScouts is the world's most powerful crypto database. We are a community-driven..

Crypto Exchanges
1- 50 of 692 results
Name Markets Country Website Trade Volume BTC Trust score
 ZB ZB 388 China 4,999,321.73 6
 CoinTiger CoinTiger 491 Singapore 1,249,353.62 3
 Binance Binance 1444 Cayman Islands 910,615.35 9
 CoinDCX CoinDCX 344 Singapore 756,416.42 5
 B2BX B2BX 24 Estonia 344,765.08 4
 FTX FTX 117 Antigua and Barbuda 200,124.49
 FTX TR FTX TR 16 169,630.44 6
 CITEX CITEX 74 British Virgin Islands 134,899.14 2
 Nami.Exchange Nami.Exchange 144 Singapore 115,518.57 2
 Upbit Upbit 184 South Korea 77,205.26 7
 Bitrue Bitrue 1362 Singapore 70,634.90 8
 Gate.io Gate.io 2456 Hong Kong 67,116.82 8
 Bitforex Bitforex 367 Seychelles 67,000.06 5
 Coinbase Exchange Coinbase Exchange 208 United States 65,478.68 10
 Tidex Tidex 246 United Kingdom 64,017.24 7
 OKEx OKEx 757 Belize 63,496.85 9
 LBank LBank 997 China 56,702.77 8
 Uniswap (v3) Uniswap (v3) 1867 53,203.19
 Uniswap (v3) Uniswap (v3) 2005 46,131.77 5
 BKEX BKEX 1107 British Virgin Islands 42,169.38 8
 Coinsbit Coinsbit 375 Estonia 42,063.74 7
 MEXC Global MEXC Global 2029 40,947.18 9
 XT.COM XT.COM 1278 Seychelles 40,060.39 6
 WhiteBIT WhiteBIT 378 Estonia 39,825.59 8
 Dcoin Dcoin 125 Switzerland 38,202.03 4
 BitMart BitMart 1382 Cayman Islands 36,941.63 8
 Kraken Kraken 77 United States 36,501.95 10
 Bybit (spot) Bybit (spot) 345 32,928.86 9
 Bitget Bitget 607 Singapore 32,473.05 9
 Bitubu Exchange Bitubu Exchange 488 Turkey 28,782.63 2
 KuCoin KuCoin 1402 Seychelles 28,550.86 10
 BTCEX BTCEX 162 27,299.82 8
 HitBTC HitBTC 1520 27,152.20 4
 BiONE BiONE 88 Singapore 26,956.23 2
 Digifinex Digifinex 715 Seychelles 26,642.46 8
 FMFW.io FMFW.io 640 Bahamas 25,467.89 4
 Biconomy Biconomy 163 Canada 24,726.24 3
 Huobi Global Huobi Global 1335 Seychelles 23,215.53 9
 Binance US Binance US 178 United States 22,883.84 10
 Pionex Pionex 312 20,101.52 6
 P2PB2B P2PB2B 460 Estonia 19,547.76 7
 Changelly PRO Changelly PRO 185 Seychelles 18,969.22 4
 BingX BingX 431 17,953.04 9
 CoinTR Pro CoinTR Pro 47 Lithuania 17,134.19 5
 Bullish.com Bullish.com 10 17,010.71 3
 LocalTrade LocalTrade 123 Saint Vincent and the Grenadines 16,911.86 3
 Deepcoin Deepcoin 132 16,061.84
 Fameex Fameex 74 14,152.03 3
 Crypto.com Exchange Crypto.com Exchange 452 Cayman Islands 13,715.77 9
 Bithumb Bithumb 110 South Korea 13,422.80 7